Dissemination
Please scroll down to see how we have spread the word publicly about our research, via publications and other dissemination methods.
Publications list
Date published | Dissemination | Type |
---|---|---|
2024/04 | Cuthbert JJ, Soyiri I, Lomax SJ, Turgoose J, Fuat A, Cohen J, Clark AL (2024) Outcomes in patients treated with loop diuretics without a diagnosis of heart failure: a retrospective cohort study. Heart Published Online First: 17 April 2024. doi: 10.1136/heartjnl-2023-323577 https://pubmed.ncbi.nlm.nih.gov/38631899/ | Results paper |
2024/03 | Northgraves M, Cohen J, Harvey J, Huang C, Palmieri C, Pinder S, Roy P, Reynia S, Soares M, Cain H. (2024) A randomised controlled trial of Pre-Operative Oncotype DX testing in early-stage breast cancer (PRE-DX study) – Study protocol. PLoS ONE 19(3): e0300339. https://doi.org/10.1371/journal.pone.0300339 | Protocol paper |
2024/01 | Pickwell-Smith BA, Spencer K, Sadeghi MH, et al Where are the inequalities in colorectal cancer care in a country with universal healthcare? A systematic review and narrative synthesis BMJ Open 2024;14:e080467. doi: 10.1136/bmjopen-2023-080467 https://bmjopen.bmj.com/content/14/1/e080467.citation-tools | Systematic Review paper |
2023/08 | Date, K., Williams, B., Cohen, J., Chaudhuri, N., Bajwah, S., Pearson, M., Higginson, I., Norrie, J., Keerie, C., Tuck, S., Hall, P., Currow, D., Fallon, M., Johnson, M. (2023) Modified-release morphine or placebo for chronic breathlessness: the MABEL trial protocol. ERJ Open Research Jul 2023, 9 (4) 00167-023; DOI: 10.1183/23120541.00167-2023 https://openres.ersjournals.com/content/9/4/00167-2023 | Protocol paper |
2023/05 | Crooks, M. G., Crowther, L., Cummings, H., Cohen, J., Huang, C., Pitel, L., Pearson, M., Morice, A., Turgoose, J., Faruqi, S., Watt, M., Morris, T., & Xu, Y. (2023). Improving asthma care through implementation of the SENTINEL programme: findings from the pilot site. ERJ Open Res, 9(3). https://doi.org/10.1183/23120541.00685-2022 | Results paper |
2023/03 | Pollux, P. M. J., Surr, C., Cohen, J., Huang, C., Wolverson, E., Mountain, P., Turner, R., Hawkesford-Webb, E., Winter, B., & Hudson, J. M. (2023). The Cognitive Daisy (COG-D) for improving care for residents with dementia in care homes: protocol of a feasibility RCT. Pilot Feasibility Stud, 9(1), 34. https://doi.org/10.1186/s40814-023-01256-8 | Protocol paper |
2022/11 | Hutchinson, A., Allgar, V., Cohen, J., Currow, D. C., Griffin, S., Hart, S., Hird, K., Hodge, A., Mason, S., Northgraves, M., Reeve, J., Swan, F., & Johnson, M. J. (2022). Mixed-methods feasibility cluster randomised controlled trial of a paramedic-administered breathlessness management intervention for acute-on-chronic breathlessness (BREATHE): study findings. ERJ Open Res, 8(4). https://doi.org/10.1183/23120541.00257-2022 | Results paper |
2022/11 | Saxton, J. M., Pickering, K., Wane, S., Humphreys, H., Crank, H., Anderson, A. S., Cain, H., Cohen, J., Copeland, R. J., Gray, J., Hargreaves, J., McNally, R. J. Q., & Wilson, C. (2022). Co-designed weight management intervention for women recovering from oestrogen-receptor positive breast cancer. BMC Cancer, 22(1), 1202. https://doi.org/10.1186/s12885-022-10287-y | Co-design paper |
2022/11 | Jm, S., K, P., S, W., H, C., As, A., H, C., J, C., Rj, C., J, G., J, H., Rjq, M., & C, W. (2022). The experiences and perceptions of female breast cancer patients regarding weight management during and after treatment for oestrogen-receptor positive disease: a qualitative study. BMC Cancer, 22(1), 1189. https://doi.org/10.1186/s12885-022-10238-7 | Qualitative paper |
2022/02 | Northgraves, M., Allsup, D., Cohen, J., Huang, C., Turgoose, J., & Ali, S. (2022). A prospective registry-based cohort study of the diagnosis and management of acute leukaemia in pregnancy: Study protocol. PLoS One, 17(2), e0263195. https://doi.org/10.1371/journal.pone.0263195 | Protocol paper |
2021/07 | Reedy, F., Pearson, M., Greenley, S., Clark, J., Currow, D.C, Bajwah, S., Fallon, M. & Johnson, M.J.J (2021) Professionals’, patients’, and families’ views on the use of opioids for breathlessness: A systematic review using the framework method and pillar process. Palliative Medicine 35 (8) 1421-1433 https://pubmed.ncbi.nlm.nih.gov/34304624/ | Results paper |
2021/01 | Northgraves, M., Cohen, J., Allgar, V., Currow, D., Hart, S., Hird, K., Hodge, A., Johnson, M., Mason, S., Swan, F., & Hutchinson, A. (2021). A feasibility cluster randomised controlled trial of a paramedic-administered breathlessness management intervention for acute-on-chronic breathlessness (BREATHE). ERJ Open Res, 7(1). https://doi.org/10.1183/23120541.00955-2020 | Protocol paper |
2020/05 | Kendrick, T., Geraghty, A.W.A., Bowers, H. et al. REDUCE (Reviewing long-term antidepressant use by careful monitoring in everyday practice) internet and telephone support to people coming off long-term antidepressants: protocol for a randomised controlled trial. Trials 21, 419 (2020). https://doi.org/10.1186/s13063-020-04338-7 | Protocol paper |
2020/04 | Phillips, T., Porter, A., & Sinclair, J. (2020). Clinical Competencies for the Care of Hospitalized Patients with Alcohol Use Disorders. Alcohol Alcohol, 55(4), 395-400. https://doi.org/10.1093/alcalc/agaa024 | Results paper |
2019/10 | Wright, C., Hart, S. P., Allgar, V., English, A., Swan, F., Dyson, J., Richardson, G., Twiddy, M., Cohen, J., Hussain, J., Johnson, M., Hargreaves, I., & Crooks, M. G. (2019). A feasibility, randomised controlled trial of a complex breathlessness intervention in idiopathic pulmonary fibrosis (BREEZE-IPF): study protocol. ERJ Open Res, 5(4). https://doi.org/10.1183/23120541.00186-2019 | Protocol paper |
Other Dissemination
Where | Dissemination | Type |
---|---|---|
2nd REMEDi4ALL Multi-Stakeholder Meeting (MSM) "Patient Centricity on Osteogenesis Imperfecta (OI) Research | Cohen J. Matrix-Directed Therapy In Older Adolescents And Adults With Osteogenesis Imperfecta – The “MOI-A” Study | Oral Presentation |
8th National Conference on Interdisciplinary Research in Management & Medical Sciences in Iran at Tehran University | REDUCE (Reviewing long-term antidepressant use by careful monitoring in everyday practice) internet and telephone support to people coming off long-term antidepressants: protocol for a randomised controlled trial | Oral Presentation |
BSH Annual Scientific Meeting 2024 | Pitel L, Northgraves M, Cohen J, Huang C, Turgoose J, Ali S, Copland M, Kottaridis PD, Allsup D. Management of acute leukaemia and pregnancy outcomes in patients with current or previous leukaemia. | e-Poster Presentation |
International Drug Repurposing Conference 2024 | Sadeghi M.H, Cohen J, Sangiorgi L, Williams B, Sumpter S, Simms L, Huang C, Pugh K, Gurioli F, Gnoli M, Moroni A, Piccini Leopardi M, del Coco C3, Bishop N Challenges and solutions in the set-up of an international, cross-boundary, repurposing clinical trial for Osteogenesis Imperfecta. | Poster Presentation |
ICAHR Seminar 2023 (University of Hull) | Sadeghi, M. H. REDUCE Antidepressant Reduction Programme (Reviewing Long Term Antidepressant Use By Careful Monitoring In Everyday Practice) | Oral Presentation |
ERS International Congress 2023 | Sykes, D., Wright, C., Hart, S. P., Allgar, V., English, A., Swan, F., Dyson, J., Richardson, G., Twiddy, M., Cohen, J., Simpson, A., Huang, C., Johnson, M., Crooks, M. G. A feasibility, wait-list design randomised controlled trial of a complex breathlessness intervention in idiopathic pulmonary fibrosis (BREEZE-IPF) | Oral Presentation |
SAPC 2023 | Bowers H, Woods C, Page H, Sadeghi M, Din A, Leydon G, Geraghty A, Kendrick T, Tiwari R on behalf of the REDUCE research team. What were Health Professionals’ perspectives of antidepressant discontinuation during the REDUCE trial? | Poster Presentation |
Allam Lecture 2023 (University of Hull) | Sadeghi, M. H. REDUCE Antidepressant Reduction Programme (Reviewing Long Term Antidepressant Use By Careful Monitoring In Everyday Practice) | Oral Presentation |
Palliative Care Congress 2023 | Mohamed, A., Date, K., Williams, B., Bajwah, S., Johnson, M., Fallon, M. & Pearson, M. Clinicians’ perspectives on morphine use in chronic breathlessness: Findings from an implementation survey. | Poster Presentation |
ICTMC 2022 (Harrogate) | Sadeghi, M.H., Din, A., Tiwari, R., Bowers, H., Page, H., Khan, N., Cohen, J., Macleod, U., Kendrick, A. P-192 Strategies to increase retention of participants in a definitive RCT: aiming to retain power in a study impacted by COVID-19 In Sydes, Matthew, Gillies, Katie, & Williamson, Paula. (2023). ICTMC 2022: 6th International Clinical Trials Methodology Conference -- book of abstracts. Zenodo. https://doi.org/10.5281/zenodo.7741866 | Poster Presentation |
ICTMC 2022 (Harrogate) | Northgraves, M., Williams, B., Sumpter, S, Turgoose, J., Hutchinson, A., Phillips, T., Cohen J. P-323 Use of Electronic Data Capture in acute clinical settings: experiences from two recent studies. In Sydes, Matthew, Gillies, Katie, & Williamson, Paula. (2023). ICTMC 2022: 6th International Clinical Trials Methodology Conference -- book of abstracts. Zenodo. https://doi.org/10.5281/zenodo.7741866 | Poster Presentation |
Palliative Care Congress 2021 | Reedy, F., Pearson, M., Greenley, S., Clark, J., Currow, D.C, Bajwah, S., Fallon, M. & Johnson, M.J.J Professionals’, patients’, and families’ views on the use of opioids for breathlessness: A systematic review using the framework method and pillar process. | Poster Presentation |